
![]() |
![]() |
| Item No. | Description | Price |
|---|---|---|
| XTC-002 | Blue-M Burn-In Chamber M/N: POM7-9BI-E/F Range: 200 degrees C | Email for Quote |
| XTC-006 | Blue-M Oven M/N: OV-490A-2 | Email for Quote |
| XTC-007 | Blue-M: Oven M/N: POM-133C-1 Range: 400 degrees F | Email for Quote |
| XTC-008 | Blue-M Oven M/N: 5GF206F-3 | Email for Quote |
| XTC-050 | Blue-M Ozone Chamber M/N: 700-10, no other details available. | Email for Quote |
| XTC-009 | Bruischat Chamber M/N: F-840-100+250H (see picture) | Email for Quote |
| XTC-051 | Cincinnati Subzero (CSZ) Chamber M/N: BZ-16033033, 2-Available, no details. | Email for Quote |
| XTC-010 | Cincinnati Subzero Chamber M/N: CTS-16-2-2-S/AC Twin 2-h.p. Refrigeration Compressors Air Cooled Condenser (3-Available) | Email for Quote |
| XTC-011 | Cincinnati Subzero Chamber M/N: CTS-16-3-5-S/AC Three 5-h.p. Refrigeration Compressors Air Cooled Condenser | Email for Quote |
| XTC-049 | Hotpack Humidy Chamber M/N: 434304, no other details, 2-Available. | Email for Quote |
| XTC-021 | Instron Chamber M/N: A-74-11 W/Controller | Email for Quote |
| XTC-023 | Russells Chamber M/N: RB-96-30-30 | Email for Quote |
| XTC-052 | Russells, Temperature/Humidity Chamber M/N: WMD-780-133, 780 cu ft., OD 10' X 11'-10" X 8'-6" (high), 15 HP compressor, -40 degrees C to + 80 degrees C., 5% to 95% RH, Excellent condition, w/Microstar 828 controller. (new listing) | Email for Quote |
| XTC-031 | Thermotron Chamber M/N: F-62-CHV-25-25-B With dry air purge, blower motor on side missing. (see picture) | Email for Quote |
| XTC-032 | Thermotron Chamber M/N: F-62-CHV-25-25 With Dry Air Purge Blower on Side Missing | Email for Quote |
| XTC-033 | Thermotron Chamber M/N: F-82-CHV-25-25 No Humidity | Email for Quote |
| XTC-034 | Thermotron Chamber M/N: F-110-CHV-30-30 | Email for Quote |
| XTC-039 | Thermotron "2" Parts Stacked M/N: F-32-CHV-15-15-/ECA-65/120F-.68 W/Fan Package, Vertical Door Thermotrim, TT-740, .5HP | Email for Quote |
| XTC-040 | Thermotron Cooling Package M/N: F-110-CHV-25/25 | Email for Quote |
| XTC-042 | Thermotron Drive-In Chamber M/N: WS-2108-CH-30-30-LN-2 1991, Like New Range -100 to 350 degrees F. (see picture) | Email for Quote |
| XTC-046D | Thermotron Environmental Chamber M/N: F110CHV25/25 (see picture) | Email for Quote |
| XTC-045D | Thermotron Environmental Chamber M/N: F110CHV20/20 | Email for Quote |
| XTC-053 | Thermotron, Environmental Chamber M/N: F-64-CHV-25/25, 64 cu ft, Agree chamber, retrofitted for new gases R-23/404, can be upgraded for newer controller, 2-Available, located in Phoenix, AZ at our Western facility. (new listing) | Email for Quote |
| XTC-044D | Thermotron, Environmental Chamber M/N: F32CHV705/705 | Email for Quote |
| XTC-043D | Thermotron, Environmental Chamber M/N: F32CHV15/15 2 Available | Email for Quote |
| XTC-054 | Thermotron, Environmental Chamber M/N: F-32-CHV-15/15, 32 cu ft, Agree chamber, retrofitted for new gases R-23/404, can be upgraded for newer controller, 2-Available, located in Phoenix, AZ at our Western facility. (new listing) | Email for Quote |
| XTC-056 | Thermotron, Environmental Chamber M/N: F-32-CHV-7.5/7.5, 32 cu ft, retrofitted for new gases R-23/404, can be upgraded for newer controller, 1-Available, located in Phoenix, AZ at our Western facility. (new listing) | Email for Quote |
| XTC-055 | Thermotron, Environmental Chamber M/N: F-10-CHV-5-5, 10 cu ft, Agree chamber, retrofitted for new gases R-23/404, can be upgraded for newer controller, 1-Available, located in Phoenix, AZ at our Western facility. (new listing) | Email for Quote |
| XTC-047D | Thermotron Temperature Controller M/N: 3038 | Email for Quote |
| XTC-048D | Thermotron Temperature Controller M/N: 4800 | Email for Quote |
| top of page |
| Contact XYTEK now: |
![]() |
| Midwest Sales Office voice: (313) 838-6961 fax: (313) 838-3960 email: xytek@tir.com |
![]() |
Web Page by Fred Schelter Last Updated: 03/22/07 |