
![]() |
![]() |
| Item No. | Description | Price |
|---|---|---|
| XTSC-001D | Blue M Chamber (Shock) M/N: WSP-109B-3 | Email for Quote |
| XTSC-002D | Cincinnati SubZero Thermal Shock Chamber M/N: TSB-5HC9 | Email for Quote |
| XTSC-008 | Cincinnati SubZero Thermal Shock Chamber M/N: VTS-1.5-3-3-S/WC, 1.5 cu ft, 3 HP, 1-Available. | Email for Quote |
| XTSC-009 | Ransco Thermal Shock Chamber M/N: 7103-1, twin 10 hp., id: 17" X 17" X 17", -100°F to +350°F, built in 1992, excellent condition, 1-Available, but several other different Ransco Thermal Shocks also available. (new listing) | Email for Quote |
| XTSC-007 | Thermotron Thermal Shock Chamber M/N: ATS-100-3-3 Range: -100 to 350 degrees F. (see picture) | Email for Quote |
| top of list | top of page |

![]() |
| Item No. | Description | Price |
|---|---|---|
| XCU-001D | Thermotron Air Handler M/N: PR-CH-10-10 Capacity: 500 CFM. Range: -100 to +350 degrees F. | |
| XTC-028 | Thermotron Chamber M/N: ECA65/151-1/12-1-B-MCL-LN2 | Email for Quote |
| XCU-002D | Thermotron Cooling Unit M/N: ECAM-10-5 Flow Rate: 10 lbs/min Capacity: 5 hp, W/Humidity | |
| XCU-003D | Thermotron Cooling Unit(s) M/N: ECAM-25-10 Capacity: 10 hp./Single Stage W/Humidity, 2 Available | |
| XCU-004D | Thermotron Cooling Unit M/N: ECA-54/71-2/20-IC Range: -54 to +71 degrees C. Flow Rate: 2 to 20 lbs/min | |
| XCU-004D | Thermotron Cooling Unit(s) M/N: ECA-54/71 Range: -54 to +71 degrees C. Flow Rate: 10 to 50 lbs/min., 2 Available | |
| XCU-005D | Thermotron Cooling Unit(s) M/N: ECA65/150-/12-1-B-MCL-LN2 Range: -65 to +150 deg F. Flow Rate: 1 to 12 lbs/min, W/Blower, 2 Avail. | |
| XCU-006D | Thermotron Dryer M/N: LDK-1125-705 | |
| XCU-007D | Thermotron Liquid Chiller M/N: LCH-54/85-7/7-1FL | |
| XTC-051 | Webber M/N: WP-15000-65-270 | Email for Quote |
| XTC-049 | Webber Air Handler M/N: WP-15000-65+270 | Email for Quote |
| XTC-050 | Webber Cooling Package M/N: WP-3000-100-250 | Email for Quote |
| XCU-008D | Webber Cooling Unit M/N: WFS-100+270 Range: -100 to +270 deg F. 2 Available | Offer |
| top of list | top of page |
| Contact XYTEK now: |
![]() |
| Midwest Sales Office voice: (313) 838-6961 fax: (313) 838-3960 email: xytek@tir.com |
![]() |
Web Page by Fred Schelter Last Updated: 03/22/07 |